NVIDIA nForce 680i LT SLI Motherboard
| NVIDIA nForce 680i SLI LT Motherboard | |
| Segment | Extreme Gamer |
| Chipset | nForce 680i LT SLI MCP |
| Socket | Intel Socket 775 |
| CPU | Core 2 Extreme (dual and quad core) Core 2 Quad Core 2 Duo Celeron D Pentium 4 Pentium D 9XX Pentium D 8XX |
| FSB (MHz) | 1333 MHz |
| Graphique | |
| Technologie NVIDIA SLI™ | ![]() 2 x 16 |
| Third PCIe Graphics Expansion slot | ![]() |
| Mémoire | |
| Mémoire NVIDIA SLI-Ready EPP (en MHz) | 800 MHz |
| JEDEC DDR2 Memory (MHz) | 800 MHz |
| SATA 3.0GB/s | 6 (eSATA-Ready) |
| PATA | 2 |
| Connexions Gigabit Ethernet natif | 1 |
| Audio | HDA (Azalia) |
| USB (arrière/interne) | 4/4 |
| Emplacements | |
| PCIe x16 emplacements | 2 |
| PCIe x1 emplacements | 2 |
| PCI emplacements | 2 |
| Emplacements | |
| RAID | 0,1,0+1,5 |
| Technologie de stockage NVIDIA MediaShield™ | ![]() |
| Gestion réseau | |
| Technologie NVIDIA FirstPacket™ | ![]() |
| Technologie NVIDIA DualNet® | ![]() |
| Teaming | ![]() |
| Accélération TCP/IP | ![]() |
| Utilitaire de performances | |
| Utilitaire NVIDIA nTune™ | ![]() |